


MODEL | CH 5 | CH 10 |
---|---|---|
DESCRIPTION | Single bowl Hot Drinks Machine | Single bowl Hot Drinks Machine |
CAPACITY | 1.3 Gallons | 2.6 Gallons |
Nº OF BOWLS | 1 | 1 |
DIMENSIONS | ||
HEIGHT (in.) | 18.5 | 22.8 |
WIDTH (in.) | 11.8 | 11.8 |
DEPTH (in.) | 17 | 17 |
TAP CLEARANCE (in.) | 4.3 | 4.3 |
WEIGHT (lbs.) | 17.6 | 18.7 |
ELECTRICAL | ||
PHASE | 1 PH | 1 PH |
VOLTS | 115 V | 115 V |
AMPS | 8.2 A | 8.2 A |
WIRE | 2W+G | 2W+G |
WATTS | 1000 W | 1000 W |
HERTZ | 50/60 Hz | 50/60 Hz |
SHIP DIMENSIONS | ||
HEIGHT (in.) | 18.5 | 22.8 |
WIDTH (in.) | 14.6 | 14.6 |
DEPTH (in.) | 14.6 | 14.6 |
GENERAL | ||
CONTROL | Buttons | Buttons |
DISPLAY INFO DURING OPERATION | Temperature | Temperature |
CERTIFICATION |
![]() |
![]() |