


MODEL | Drink Magic 12 | Drink Magic 20 |
---|---|---|
DESCRIPTION | Single bowl Drink Cooler Machine | Single bowl Drink Cooler Machine |
CAPACITY | 3.2 Gallons | 5.3 Gallons |
Nº OF BOWLS | 1 | 1 |
DIMENSIONS | ||
HEIGHT (in.) | 27.5 | 27.5 |
WIDTH (in.) | 12.2 | 13.8 |
DEPTH (in.) | 14.6 | 14.6 |
TAP CLEARANCE (in.) | 8.3 | 8.3 |
WEIGHT (lbs.) | 40.3 | 41 |
ELECTRICAL | ||
PHASE | 1 PH | 1 PH |
VOLTS | 115 V | 115 V |
AMPS | 2.2 A | 2.4 A |
WIRE | 2W+G | 2W+G |
WATTS | 160 W | 170 W |
HERTZ | 50/60 Hz | 50/60 Hz |
SHIP DIMENSIONS | ||
HEIGHT (in.) | 31 | 31 |
WIDTH (in.) | 16.9 | 16.9 |
DEPTH (in.) | 20 | 20 |
GENERAL | ||
CONTROL | Buttons | Buttons |
DISPLAY INFO DURING OPERATION | Temperature | Temperature |
REFRIGERATING GAS | R-134 | R-134 |
CERTIFICATION |
![]() |
![]() |