


MODEL | V-Drink 2 | V-Drink 3 |
---|---|---|
DESCRIPTION | Twin bowl Drink Cooler Machine | Triple bowl Drink Cooler Machine |
CAPACITY | 8 Gallons (2 x 4 Gal.) | 12 Gallons (3 x 4 Gal.) |
Nº OF BOWLS | 1 | 2 |
DIMENSIONS | ||
HEIGHT (in.) | 31.6 | 31.6 |
WIDTH (in.) | 17.9 | 25.9 |
DEPTH (in.) | 23.7 | 23.7 |
TAP CLEARANCE (in.) | 11 | 11 |
WEIGHT (lbs.) | 123.5 | 154.3 |
ELECTRICAL | ||
PHASE | 1 PH | 1 PH |
VOLTS | 115 V | 115 V |
AMPS | 4.2 A | 6.3 A |
WIRE | 2W+G | 2W+G |
WATTS | 500 W | 700 W |
HERTZ | 50/60 Hz | 50/60 Hz |
SHIP DIMENSIONS | ||
HEIGHT (in.) | 37.8 | 37.8 |
WIDTH (in.) | 20.5 | 29.5 |
DEPTH (in.) | 24 | 24 |
GENERAL | ||
CONTROL | Buttons | Buttons |
DISPLAY INFO DURING OPERATION | Temperature of each bowl | Temperature of each bowl |
REFRIGERATING GAS | R 290 | R 290 |
CERTIFICATION |
![]() |
![]() |